Registration
Category | Local (Naira) | Foreign ($) | Students (Local)(N) | Students (International)($) |
Early Bird | 50,000 | 150 | 30,000 | 100 |
---|---|---|---|---|
Onsite | 55,000 | 200 | 35,000 | 150 |
Extra Paper Charge | 30,000 | 135 | 20,000 | 80 |
Agencies/Corporate Organization (per delegate) | 70,000 | - | - | - |
Virtual/Online Participation | - | 120 | - | 80 |
Payment Options
Bank transfer to the bank details provided below:
Bank Name: United Bank for Africa (UBA)
Account Name: Covenant University, Department of Biological Sciences
Account Number: 1017965430
Domiciliary account details in UBA (Dollar): 2186545254
Sort Code: 033173616
Swift Code: UNAFNGLA
Evidence of full payment should be sent to: icebeaccount@covenantuniversity.edu.ng